Most Recent Perrine Homes For Sale
| View All Perrine Homes For Sale | ||
|
10405 Sw 186th St, Perrine, FL 33157 | $80,000 |
|
Sw 170th St, Perrine, FL 33157 | $109,000 |
|
Sw 174 Ter, Perrine, FL 33157 | $109,000 |
Real Estate Resources |
Perrine Apartments
There are 232 apartments found in and near the Perrine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| First Nationwide Lending | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings